Bird # | Species | Location | S/P | Date |
1 | Spruce Grouse | Cape Breton Highlands NP | CA-NS | 8/10/94 |
2 | Common Loon | Cape Breton Highlands NP | CA-NS | 8/10/94 |
3 | Common Eider | L'Anse aux Meadows | CA-NL | 8/16/94 |
4 | Yellow-bellied Flycatcher | Terra Nova National Park | CA-NL | 8/17/94 |
5 | Gray Jay | Terra Nova National Park | CA-NL | 8/17/94 |
6 | Black-legged Kittiwake | Gull Island, Witless Bay | CA-NL | 8/22/94 |
7 | Atlantic Puffin | Gull Island, Witless Bay | CA-NL | 8/22/94 |
8 | Arctic Tern | Gull Island, Witless Bay | CA-NL | 8/22/94 |
9 | Northern Gannet | Gull Island, Witless Bay | CA-NL | 8/22/94 |
10 | Common Tern | Gull Island, Witless Bay | CA-NL | 8/22/94 |
11 | Common Murre | Gull Island, Witless Bay | CA-NL | 8/22/94 |
12 | Black Guillemot | Gull Island, Witless Bay | CA-NL | 8/22/94 |
13 | Evening Grosbeak | Santa Fe NF | US-NM | 5/27/95 |
14 | Dark-eyed Junco | Santa Fe NF | US-NM | 5/27/95 |
15 | Violet-green Swallow | Bandelier NM - Visitor Center | US-NM | 5/30/95 |
16 | Black-billed Magpie | Bandelier NM - Visitor Center | US-NM | 5/30/95 |
17 | Cliff Swallow | Bandelier NM - Visitor Center | US-NM | 5/30/95 |
18 | Tropical Kingbird | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
19 | Ruddy Ground-Dove | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
20 | Painted Bunting | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
21 | Magnificent Frigatebird | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
22 | White-crowned Pigeon | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
23 | Hooded Oriole | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
24 | Great-tailed Grackle | ANP ARRECIFES DE COZUMEL | MX-ROO | 1/19/97 |
25 | Lark Sparrow | Big Timber Montana | US-MT | 7/4/97 |
26 | Yellow-headed Blackbird | Big Timber Montana | US-MT | 7/4/97 |
27 | Pinyon Jay | Big Timber Montana | US-MT | 7/4/97 |
28 | Western Tanager | Big Timber Montana | US-MT | 7/4/97 |
29 | Mountain Bluebird | Big Timber Montana | US-MT | 7/4/97 |
30 | Wilson's Snipe | Big Timber Montana | US-MT | 7/4/97 |
31 | Western Meadowlark | Big Timber Montana | US-MT | 7/4/97 |
32 | Sandhill Crane | Big Timber Montana | US-MT | 7/4/97 |
33 | Bobolink | Big Timber Montana | US-MT | 7/4/97 |
34 | Horned Lark | Big Timber Montana | US-MT | 7/4/97 |
35 | Say's Phoebe | Big Timber Montana | US-MT | 7/4/97 |
36 | Black Rosy-Finch | Beartooth Mtns., Park Co. | US-WY | 7/11/97 |
37 | American Avocet | Bombay Hook NWR | US-DE | 8/2/98 |
38 | Glossy Ibis | Bombay Hook NWR | US-DE | 8/2/98 |
39 | Wilson's Phalarope | Bombay Hook NWR | US-DE | 8/2/98 |
40 | Black-necked Stilt | Bombay Hook NWR | US-DE | 8/2/98 |
41 | Surf Scoter | Pt. Reyes--outer | US-CA | 8/24/98 |
42 | Snowy Plover | Pt. Reyes--outer | US-CA | 8/24/98 |
43 | Ruddy Duck | Pt. Reyes--outer | US-CA | 8/24/98 |
44 | Virginia Rail | Pt. Reyes--outer | US-CA | 8/24/98 |
45 | Northern Harrier | Pt. Reyes--outer | US-CA | 8/24/98 |
46 | Marbled Godwit | Pt. Reyes--outer | US-CA | 8/24/98 |
47 | Sooty Shearwater | Pt. Reyes--outer | US-CA | 8/24/98 |
48 | White-crowned Sparrow | Pt. Reyes--outer | US-CA | 8/24/98 |
49 | Whimbrel | Pt. Reyes--outer | US-CA | 8/24/98 |
50 | California Quail | Pt. Reyes--outer | US-CA | 8/24/98 |
51 | California Gull | Pt. Reyes--outer | US-CA | 8/24/98 |
52 | Black-bellied Plover | Pt. Reyes--outer | US-CA | 8/24/98 |
53 | White-tailed Kite | Pt. Reyes--outer | US-CA | 8/24/98 |
54 | Long-billed Curlew | Pt. Reyes--outer | US-CA | 8/24/98 |
55 | Long-tailed Duck | Avalon Seawatch | US-NJ | 1/16/00 |
56 | Hooded Merganser | Avalon Seawatch | US-NJ | 1/16/00 |
57 | Harlequin Duck | Avalon Seawatch | US-NJ | 1/16/00 |
58 | Ring-billed Gull | Linden Ave | US-PA | 1/22/00 |
59 | Canvasback | Linden Ave | US-PA | 1/22/00 |
60 | Common Merganser | Linden Ave | US-PA | 1/22/00 |
61 | American Wigeon | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
62 | Bufflehead | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
63 | Gadwall | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
64 | Short-eared Owl | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
65 | Brant | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
66 | Peregrine Falcon | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
67 | Northern Pintail | Edwin B. Forsythe NWR | US-NJ | 2/13/00 |
68 | Great Horned Owl | Pennypack Trust | US-PA | 4/28/00 |
69 | Rose-breasted Grosbeak | Pennypack Trust | US-PA | 4/28/00 |
70 | Indigo Bunting | Sugarloaf Mt. | US-MD | 7/29/00 |
71 | Northern Bobwhite | Sugarloaf Mt. | US-MD | 7/29/00 |
72 | Red-headed Woodpecker | Sugarloaf Mt. | US-MD | 7/29/00 |
73 | Eastern Bluebird | Sugarloaf Mt. | US-MD | 7/29/00 |
74 | Western Kingbird | buchman lake | US-TX | 8/18/00 |
75 | Green Heron | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
76 | Caspian Tern | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
77 | Greater Yellowlegs | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
78 | Forster's Tern | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
79 | Black-bellied Whistling-Duck | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
80 | Mottled Duck | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
81 | Black Tern | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
82 | Loggerhead Shrike | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
83 | Long-billed Dowitcher | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
84 | Lesser Yellowlegs | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
85 | Least Tern | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
86 | Pectoral Sandpiper | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
87 | White-faced Ibis | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
88 | Tricolored Heron | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
89 | Swainson's Hawk | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
90 | Spotted Sandpiper | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
91 | Short-billed Dowitcher | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
92 | Wood Duck | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
93 | White Ibis | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
94 | Yellow-billed Cuckoo | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
95 | Wood Stork | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
96 | American White Pelican | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
97 | American Kestrel | Dallas Water Trtmnt. Plant | US-TX | 8/19/00 |
98 | Semipalmated Sandpiper | Edwin B. Forsythe NWR | US-NJ | 8/20/00 |
99 | Semipalmated Plover | Edwin B. Forsythe NWR | US-NJ | 8/20/00 |
100 | Yellow Warbler | Edwin B. Forsythe NWR | US-NJ | 8/20/00 |
101 | White-rumped Sandpiper | Edwin B. Forsythe NWR | US-NJ | 8/20/00 |
102 | Black Skimmer | Edwin B. Forsythe NWR | US-NJ | 8/20/00 |
103 | Mallard | Jamaica Bay Wildlife Refuge | US-NY | 8/26/00 |
104 | Northern Shoveler | Jamaica Bay Wildlife Refuge | US-NY | 8/26/00 |
105 | American Black Duck | Jamaica Bay Wildlife Refuge | US-NY | 8/26/00 |
106 | Eastern Whip-poor-will | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
107 | Red-shouldered Hawk | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
108 | Bald Eagle | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
109 | Cedar Waxwing | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
110 | Carolina Wren | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
111 | Northern Parula | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
112 | Black-and-white Warbler | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
113 | Palm Warbler | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
114 | Swallow-tailed Kite | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
115 | Yellow-rumped Warbler | Fakahatchee Strand --Big Cypress | US-FL | 2/18/01 |
116 | Common Gallinule | Loxahatchee NWR | US-FL | 2/22/01 |
117 | Limpkin | Loxahatchee NWR | US-FL | 2/22/01 |
118 | Savannah Sparrow | Loxahatchee NWR | US-FL | 2/22/01 |
119 | Smooth-billed Ani | Loxahatchee NWR | US-FL | 2/22/01 |
120 | American Coot | Loxahatchee NWR | US-FL | 2/22/01 |
121 | Purple Gallinule | Loxahatchee NWR | US-FL | 2/22/01 |
122 | Common Raven | Churchill--Launch Road | CA-MB | 10/12/01 |
123 | Snow Bunting | Churchill--Launch Road | CA-MB | 10/12/01 |
124 | Willow Ptarmigan | Churchill--Launch Road | CA-MB | 10/12/01 |
125 | Rough-legged Hawk | Churchill--Launch Road | CA-MB | 10/12/01 |
126 | Mute Swan | Edwin B. Forsythe NWR | US-NJ | 2/2/02 |
127 | Green-winged Teal | Edwin B. Forsythe NWR | US-NJ | 2/2/02 |
128 | Tundra Swan | Edwin B. Forsythe NWR | US-NJ | 2/2/02 |
129 | Red-necked Phalarope | Cape Ann--Dog Bar Breakwater | US-MA | 8/24/02 |
130 | Wilson's Storm-Petrel | Cape Ann--Dog Bar Breakwater | US-MA | 8/24/02 |
131 | Little Gull | Cape Ann--Dog Bar Breakwater | US-MA | 8/24/02 |
132 | Osprey | Acadia NP--Precipice Trail | US-ME | 8/27/02 |
133 | Double-crested Cormorant | Acadia NP--Precipice Trail | US-ME | 8/27/02 |
134 | Bonaparte's Gull | Acadia NP--Precipice Trail | US-ME | 8/27/02 |
135 | Rock Wren | Red Rock Canyon | US-NV | 10/24/02 |
136 | Steller's Jay | Red Rock Canyon | US-NV | 10/24/02 |
137 | Golden Eagle | Red Rock Canyon | US-NV | 10/24/02 |
138 | Herring Gull | Manasquan Inlet | US-NJ | 1/3/03 |
139 | Red-breasted Merganser | Manasquan Inlet | US-NJ | 1/3/03 |
140 | Great Black-backed Gull | Manasquan Inlet | US-NJ | 1/3/03 |
141 | Red-throated Loon | Manasquan Inlet | US-NJ | 1/3/03 |
142 | Reddish Egret | J.N. Ding Darling NWR | US-FL | 2/10/03 |
143 | Roseate Spoonbill | J.N. Ding Darling NWR | US-FL | 2/10/03 |
144 | Royal Tern | J.N. Ding Darling NWR | US-FL | 2/10/03 |
145 | Little Blue Heron | J.N. Ding Darling NWR | US-FL | 2/10/03 |
146 | Pied-billed Grebe | J.N. Ding Darling NWR | US-FL | 2/10/03 |
147 | Turkey Vulture | J.N. Ding Darling NWR | US-FL | 2/10/03 |
148 | Snowy Egret | J.N. Ding Darling NWR | US-FL | 2/10/03 |
149 | Yellow-crowned Night-Heron | J.N. Ding Darling NWR | US-FL | 2/10/03 |
150 | Black-crowned Night-Heron | J.N. Ding Darling NWR | US-FL | 2/10/03 |
151 | Black Vulture | J.N. Ding Darling NWR | US-FL | 2/10/03 |
152 | Anhinga | J.N. Ding Darling NWR | US-FL | 2/10/03 |
153 | Common Ground-Dove | J.N. Ding Darling NWR | US-FL | 2/10/03 |
154 | Cattle Egret | J.N. Ding Darling NWR | US-FL | 2/10/03 |
155 | Brown Pelican | J.N. Ding Darling NWR | US-FL | 2/10/03 |
156 | Great Egret | J.N. Ding Darling NWR | US-FL | 2/10/03 |
157 | Great Blue Heron | J.N. Ding Darling NWR | US-FL | 2/10/03 |
158 | Barred Owl | Corkscrew Swamp Sanctuary | US-FL | 2/12/03 |
159 | Blue-gray Gnatcatcher | Pennypack Trust | US-PA | 5/11/03 |
160 | Baltimore Oriole | Pennypack Trust | US-PA | 5/11/03 |
161 | Nashville Warbler | Pennypack Trust | US-PA | 5/11/03 |
162 | American Redstart | Pennypack Trust | US-PA | 5/11/03 |
163 | Magnolia Warbler | Pennypack Trust | US-PA | 5/11/03 |
164 | Great Crested Flycatcher | Pennypack Trust | US-PA | 5/11/03 |
165 | American Oystercatcher | Cape May State Park--Hawkwatch | US-NJ | 5/18/03 |
166 | Purple Sandpiper | Cape May State Park--Hawkwatch | US-NJ | 5/18/03 |
167 | Ruddy Turnstone | Cape May State Park--Hawkwatch | US-NJ | 5/18/03 |
168 | Red-vented Bulbul | Kapiolani Park | US-HI | 4/1/04 |
169 | Common Myna | Kapiolani Park | US-HI | 4/1/04 |
170 | Fairy Tern | Kapiolani Park | US-HI | 4/1/04 |
171 | Japanese White-eye | Kapiolani Park | US-HI | 4/1/04 |
172 | Java Sparrow | Kapiolani Park | US-HI | 4/1/04 |
173 | Pacific Golden-Plover | Kapiolani Park | US-HI | 4/1/04 |
174 | Zebra Dove | Kapiolani Park | US-HI | 4/1/04 |
175 | Yellow-fronted Canary | Kapiolani Park | US-HI | 4/1/04 |
176 | Red-crested Cardinal | Waimea Valley Audubon Center | US-HI | 4/2/04 |
177 | Hawaiian Coot | Waimea Valley Audubon Center | US-HI | 4/2/04 |
178 | Red-footed Booby | Waimea Valley Audubon Center | US-HI | 4/2/04 |
179 | Spotted Dove | Waimea Valley Audubon Center | US-HI | 4/2/04 |
180 | Hawaiian Hawk | Hilo Bay | US-HI | 4/5/04 |
181 | Black Noddy | Hilo Bay | US-HI | 4/5/04 |
182 | White-tailed Tropicbird | Hilo Bay | US-HI | 4/5/04 |
183 | Hawaii Amakihi | Hilo Bay | US-HI | 4/5/04 |
184 | Apapane | Hilo Bay | US-HI | 4/5/04 |
185 | White-rumped Shama | Waimea Canyon | US-HI | 4/10/04 |
186 | Red Junglefowl | Waimea Canyon | US-HI | 4/10/04 |
187 | Wandering Tattler | Waimea Canyon | US-HI | 4/10/04 |
188 | Laysan Albatross | Kilauea Point NWR | US-HI | 4/11/04 |
189 | Great Frigatebird | Kilauea Point NWR | US-HI | 4/11/04 |
190 | Hawaiian Goose | Kilauea Point NWR | US-HI | 4/11/04 |
191 | Red-tailed Tropicbird | Kilauea Point NWR | US-HI | 4/11/04 |
192 | Wedge-tailed Shearwater | Kilauea Point NWR | US-HI | 4/11/04 |
193 | Black Francolin | Russian Fort Elizabeth SHP | US-HI | 4/12/04 |
194 | Rose-ringed Parakeet | Russian Fort Elizabeth SHP | US-HI | 4/12/04 |
195 | Anna's Hummingbird | Desert Botanical Garden | US-AZ | 5/14/05 |
196 | White-winged Dove | Desert Botanical Garden | US-AZ | 5/14/05 |
197 | Curve-billed Thrasher | Desert Botanical Garden | US-AZ | 5/14/05 |
198 | Common Nighthawk | Desert Botanical Garden | US-AZ | 5/14/05 |
199 | Cactus Wren | Desert Botanical Garden | US-AZ | 5/14/05 |
200 | Black-chinned Hummingbird | Desert Botanical Garden | US-AZ | 5/14/05 |
201 | Verdin | Desert Botanical Garden | US-AZ | 5/14/05 |
202 | Gila Woodpecker | Desert Botanical Garden | US-AZ | 5/14/05 |
203 | Gambel's Quail | Desert Botanical Garden | US-AZ | 5/14/05 |
204 | Phainopepla | Desert Botanical Garden | US-AZ | 5/14/05 |
205 | Brown-crested Flycatcher | Desert Botanical Garden | US-AZ | 5/14/05 |
206 | Ladder-backed Woodpecker | Desert Botanical Garden | US-AZ | 5/14/05 |
207 | Acorn Woodpecker | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
208 | Bridled Titmouse | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
209 | Greater Roadrunner | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
210 | Mexican Jay | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
211 | Magnificent Hummingbird | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
212 | Lesser Goldfinch | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
213 | Prairie Warbler | Cape Island--Higbees Beach SWA | US-NJ | 5/15/05 |
214 | Pine Warbler | Cape Island--Higbees Beach SWA | US-NJ | 5/15/05 |
215 | Painted Redstart | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
216 | Summer Tanager | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
217 | Black-headed Grosbeak | Madera Canyon--Picnic Area | US-AZ | 5/15/05 |
218 | Flame-colored Tanager | Madera Canyon--Santa Cruz Co. | US-AZ | 5/15/05 |
219 | Plain Chachalaca | Crystal Paradise Resort | BZ-CY | 2/10/06 |
220 | Keel-billed Toucan | Crystal Paradise Resort | BZ-CY | 2/10/06 |
221 | Brown Jay | Crystal Paradise Resort | BZ-CY | 2/10/06 |
222 | Belted Kingfisher | Crystal Paradise Resort | BZ-CY | 2/10/06 |
223 | Vermilion Flycatcher | Crystal Paradise Resort | BZ-CY | 2/10/06 |
224 | Roadside Hawk | Crystal Paradise Resort | BZ-CY | 2/10/06 |
225 | Black-headed Trogon | Barton Creek - Belize | BZ-CY | 2/11/06 |
226 | Gray-necked Wood-Rail | Barton Creek - Belize | BZ-CY | 2/11/06 |
227 | Groove-billed Ani | Barton Creek - Belize | BZ-CY | 2/11/06 |
228 | Rose-throated Becard | Barton Creek - Belize | BZ-CY | 2/11/06 |
229 | Louisiana Waterthrush | Crystal Paradise Resort | BZ-CY | 2/12/06 |
230 | Masked Tityra | Crystal Paradise Resort | BZ-CY | 2/12/06 |
231 | Melodious Blackbird | Crystal Paradise Resort | BZ-CY | 2/12/06 |
232 | Orchard Oriole | Crystal Paradise Resort | BZ-CY | 2/12/06 |
233 | Pale-billed Woodpecker | Crystal Paradise Resort | BZ-CY | 2/12/06 |
234 | Ferruginous Pygmy-Owl | Crystal Paradise Resort | BZ-CY | 2/12/06 |
235 | Gartered Trogon | Crystal Paradise Resort | BZ-CY | 2/12/06 |
236 | Green-breasted Mango | Crystal Paradise Resort | BZ-CY | 2/12/06 |
237 | Lineated Woodpecker | Crystal Paradise Resort | BZ-CY | 2/12/06 |
238 | Rufous-tailed Hummingbird | Crystal Paradise Resort | BZ-CY | 2/12/06 |
239 | Ruby-throated Hummingbird | Crystal Paradise Resort | BZ-CY | 2/12/06 |
240 | Red-lored Parrot | Crystal Paradise Resort | BZ-CY | 2/12/06 |
241 | Red-billed Pigeon | Crystal Paradise Resort | BZ-CY | 2/12/06 |
242 | White-eyed Vireo | Crystal Paradise Resort | BZ-CY | 2/12/06 |
243 | White-crowned Parrot | Crystal Paradise Resort | BZ-CY | 2/12/06 |
244 | Yellow-winged Tanager | Crystal Paradise Resort | BZ-CY | 2/12/06 |
245 | Blue Grosbeak | Crystal Paradise Resort | BZ-CY | 2/12/06 |
246 | Wood Thrush | Crystal Paradise Resort | BZ-CY | 2/12/06 |
247 | Yellow-throated Vireo | Crystal Paradise Resort | BZ-CY | 2/12/06 |
248 | Black-headed Saltator | Crystal Paradise Resort | BZ-CY | 2/12/06 |
249 | Blue-crowned Motmot | Crystal Paradise Resort | BZ-CY | 2/12/06 |
250 | Black-cowled Oriole | Crystal Paradise Resort | BZ-CY | 2/12/06 |
251 | Band-backed Wren | Crystal Paradise Resort | BZ-CY | 2/12/06 |
252 | Clay-colored Thrush | Crystal Paradise Resort | BZ-CY | 2/12/06 |
253 | Blue-gray Tanager | Crystal Paradise Resort | BZ-CY | 2/12/06 |
254 | Barn Owl | Crystal Paradise Resort | BZ-CY | 2/12/06 |
255 | Green-backed Sparrow | Crystal Paradise Resort | BZ-CY | 2/12/06 |
256 | Great Kiskadee | Crystal Paradise Resort | BZ-CY | 2/12/06 |
257 | Green Kingfisher | Crystal Paradise Resort | BZ-CY | 2/12/06 |
258 | Hooded Warbler | Crystal Paradise Resort | BZ-CY | 2/12/06 |
259 | Solitary Sandpiper | Monkey River | BZ-TOL | 2/16/06 |
260 | Bare-throated Tiger-Heron | Monkey River | BZ-TOL | 2/16/06 |
261 | Sungrebe | Monkey River | BZ-TOL | 2/16/06 |
262 | Ringed Kingfisher | Monkey River | BZ-TOL | 2/16/06 |
263 | King Vulture | Monkey River | BZ-TOL | 2/16/06 |
264 | Mangrove Swallow | Monkey River | BZ-TOL | 2/16/06 |
265 | Greater Scaup | Samish Flats | US-WA | 3/17/06 |
266 | Golden-crowned Sparrow | Samish Flats | US-WA | 3/17/06 |
267 | White-winged Scoter | Seattle-Winslow Ferry | US-WA | 3/18/06 |
268 | Western Grebe | Seattle-Winslow Ferry | US-WA | 3/18/06 |
269 | Pelagic Cormorant | Seattle-Winslow Ferry | US-WA | 3/18/06 |
270 | Pigeon Guillemot | Seattle-Winslow Ferry | US-WA | 3/18/06 |
271 | Red-necked Grebe | Seattle-Winslow Ferry | US-WA | 3/18/06 |
272 | Rhinoceros Auklet | Seattle-Winslow Ferry | US-WA | 3/18/06 |
273 | Pacific Loon | Seattle-Winslow Ferry | US-WA | 3/18/06 |
274 | Chestnut-backed Chickadee | Seattle-Winslow Ferry | US-WA | 3/18/06 |
275 | Clark's Grebe | Seattle-Winslow Ferry | US-WA | 3/18/06 |
276 | Common Goldeneye | Seattle-Winslow Ferry | US-WA | 3/18/06 |
277 | Eared Grebe | Seattle-Winslow Ferry | US-WA | 3/18/06 |
278 | Barrow's Goldeneye | Seattle-Winslow Ferry | US-WA | 3/18/06 |
279 | Brandt's Cormorant | Seattle-Winslow Ferry | US-WA | 3/18/06 |
280 | Canada Warbler | 1246 Susquehanna Rd | US-PA | 9/7/06 |
281 | Northern Flicker | 1246 Susquehanna Rd | US-PA | 9/7/06 |
282 | Blackpoll Warbler | 1246 Susquehanna Rd | US-PA | 9/7/06 |
283 | House Wren | 1246 Susquehanna Rd | US-PA | 9/7/06 |
284 | American Goldfinch | 1246 Susquehanna Rd | US-PA | 9/7/06 |
285 | Song Sparrow | Pennypack Trust | US-PA | 9/9/06 |
286 | Common Yellowthroat | Pennypack Trust | US-PA | 9/9/06 |
287 | Chimney Swift | Pennypack Trust | US-PA | 9/9/06 |
288 | Hairy Woodpecker | Pennypack Trust | US-PA | 9/9/06 |
289 | Gray Catbird | Pennypack Trust | US-PA | 9/9/06 |
290 | American Robin | Pennypack Trust | US-PA | 9/9/06 |
291 | Red-bellied Woodpecker | Pennypack Trust | US-PA | 9/9/06 |
292 | White-breasted Nuthatch | Pennypack Trust | US-PA | 9/9/06 |
293 | Tufted Titmouse | Pennypack Trust | US-PA | 9/9/06 |
294 | Wild Turkey | Pennypack Trust | US-PA | 9/17/06 |
295 | Broad-winged Hawk | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
296 | Black-throated Green Warbler | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
297 | Scarlet Tanager | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
298 | Eastern Wood-Pewee | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
299 | Philadelphia Vireo | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
300 | Sharp-shinned Hawk | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
301 | Merlin | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
302 | Black-throated Blue Warbler | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
303 | Ruby-crowned Kinglet | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
304 | Blue-headed Vireo | Hawk Mountain IBA - PA | US-PA | 9/17/06 |
305 | Swainson's Thrush | 1246 Susquehanna Rd | US-PA | 9/24/06 |
306 | Mourning Dove | 1246 Susquehanna Rd | US-PA | 9/24/06 |
307 | Downy Woodpecker | 1246 Susquehanna Rd | US-PA | 9/24/06 |
308 | Red-eyed Vireo | Pennypack Trust | US-PA | 10/8/06 |
309 | White-throated Sparrow | Pennypack Trust | US-PA | 10/8/06 |
310 | Black-capped Chickadee | Pennypack Trust | US-PA | 10/8/06 |
311 | Eastern Screech-Owl | 1246 Susquehanna Rd | US-PA | 11/3/06 |
312 | Northern Mockingbird | 1246 Susquehanna Rd | US-PA | 11/3/06 |
313 | Yellow-bellied Sapsucker | 1246 Susquehanna Rd | US-PA | 11/3/06 |
314 | Carolina Chickadee | 1246 Susquehanna Rd | US-PA | 11/3/06 |
315 | American Woodcock | 1246 Susquehanna Rd | US-PA | 3/7/07 |
316 | Golden-crowned Kinglet | Pennypack Trust | US-PA | 4/22/07 |
317 | Brown Creeper | Pennypack Trust | US-PA | 4/22/07 |
318 | Worm-eating Warbler | Belleplain State Forest | US-NJ | 5/2/07 |
319 | Fish Crow | Belleplain State Forest | US-NJ | 5/2/07 |
320 | Blue Jay | Belleplain State Forest | US-NJ | 5/2/07 |
321 | Blackburnian Warbler | Belleplain State Forest | US-NJ | 5/2/07 |
322 | American Crow | Belleplain State Forest | US-NJ | 5/2/07 |
323 | Acadian Flycatcher | Belleplain State Forest | US-NJ | 5/2/07 |
324 | Common Grackle | Belleplain State Forest | US-NJ | 5/2/07 |
325 | Chipping Sparrow | Belleplain State Forest | US-NJ | 5/2/07 |
326 | Blue-winged Warbler | Belleplain State Forest | US-NJ | 5/2/07 |
327 | Brown-headed Cowbird | Belleplain State Forest | US-NJ | 5/2/07 |
328 | Eastern Towhee | Belleplain State Forest | US-NJ | 5/2/07 |
329 | Eastern Phoebe | Belleplain State Forest | US-NJ | 5/2/07 |
330 | Ovenbird | Belleplain State Forest | US-NJ | 5/2/07 |
331 | Red-winged Blackbird | Belleplain State Forest | US-NJ | 5/2/07 |
332 | Northern Cardinal | Belleplain State Forest | US-NJ | 5/2/07 |
333 | Eastern Kingbird | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
334 | Brown Thrasher | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
335 | Cooper's Hawk | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
336 | Red-tailed Hawk | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
337 | Canada Goose | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
338 | Field Sparrow | Cape Island--Higbees Beach SWA | US-NJ | 5/3/07 |
339 | Tree Swallow | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
340 | Northern Rough-winged Swallow | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
341 | Sanderling | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
342 | Laughing Gull | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
343 | Barn Swallow | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
344 | Purple Martin | Cape May State Park--Hawkwatch | US-NJ | 5/3/07 |
345 | Northern Bentbill | El Pilar Maya site | BZ-CY | 2/12/08 |
